13 Kids & Spouses
Oldest to Youngest
| NAME | Birthdate | Date of Death | Age at Death |
| Alma Matilda (Brown) Wood | 7/7/1892 | 1/18/1989 | 97 |
| Earl Bernard Stack | 5/7/1904 | 1/1/1988 | 84 |
| Ray Howe Black | 10/10/1904 | 6/28/1999 | 95 |
| George "Russ" Russell Wood | 11/26/1906 | 12/5/1983 | 77 |
| Margaret Lenore (Broghton) Wood | 1/13/1907 | 11/24/1991 | 84 |
| Orville Arthur Noell | 3/3/1908 | 4/20/1998 | 90 |
| Sylvia Rose (Wood) Stack | 2/24/1908 | 12/28/1993 | 85 |
| Kenneth Arthur Wood | 10/4/1909 | 9/12/1997 | 88 |
| Josephine May (Lydick) Wood | 1/19/1909 | 8/2/1999 | 90 |
| Allyn "Tine" Herbert Wood | 2/21/1911 | 11/16/2000 | 89 |
| Melvin "Fat" Franklin Wood | 12/3/1912 | 8/23/1944 | 32 |
| Milton "Manny" Dewitt Wood | 12/3/1912 | 5/9/1982 | 70 |
| Harriet "Babe" DeWitt (Wood) Noell | 6/19/1914 | 3/10/1990 | 76 |
| Henrietta Eliza (Bode) Wood | 9/9/1915 | 1/6/2005 | 90 |
| Herschel "Bus" Wilbur Wood | 7/20/1916 | 12/9/1990 | 74 |
| Lillian Myrtle (Wood) Black | 4/26/1918 | 1/4/1984 | 66 |
| Leonard Arthur Wood | 4/18/1920 | 2/25/1989 | 69 |
| Barbara Lee (Criswell) Wood | 1/18/1920 | 10/31/2006 | 86 |
| Dorothy "Dory" Ann (Wilson) Wood | 10/24/1922 | 3/18/1985 | 63 |
| Frank Howard Wood | 3/26/1922 | 11/15/2014 | 92 |
| Mary Ella Searle Fletcher (Frank) | 2/6/1922 | ||
| Marilyn Ruth Wood | 6/5/1923 | 9/18/1928 | 5 |
| Fred Perry Wood | 9/30/1924 | 1/25/2014 | 89 |
| Hazel Lee (Owsley) Wood | 5/3/1926 | 12/7/2021 | 95 |
| Mary "Pal" Margaret (Schrefer) Wood (Fred) | 10/19/1926 | 2/29/2016 | 89 |
