1st Cousins
Oldest to Youngest
| Name | Birthdate | Date of Death | Age at Death | # Kids |
| Lois (Stack) Froehlig | 4/14/1934 | 10/10/2025 | 91 | 4 |
| Ann (Wood) Jones | 10/10/1936 | 7 | ||
| Charles Herbert Wood | 7/8/1936 | 7/10/1936 | 2d | 0 |
| Robert Arnold Wood | 11/31/1937 | 2 | ||
| Nelson Harvey Noell | 9/16/1938 | 1 | ||
| Kathleen Wood | 3/27/1939 | 0 | ||
| Leora Delle Black | 6/1/1939 | 0 | ||
| Leonard Arthur Wood | 10/19/1939 | 2 | ||
| Ethel Janet (Noell) Tannahill | 10/19/1939 | 3 | ||
| Dan Wood | 2/17/1941 | 6/6/2020 | 79 | 5 |
| Barbara Rae (Black) McLaughlin | 5/15/1941 | 2 | ||
| Harold Albert Wood | 5/2/1942 | 2 | ||
| Dorothy Adele (Wood) Ruth | 8/10/1946 | 7/28/2024 | 77 | 1 |
| Norman "Norm" Joseph Wood | 9/5/1947 | 8/6/2021 | 74 | 1 |
| Richard "Dick" Arthur Wood | 9/5/1947 | 1 | ||
| Gary Allyn Wood | 10/18/1947 | 10/18/1947 | 0 | 0 |
| David "Dave" Ray Wood | 10/1/1948 | 12/13/2021 | 3 | |
| Donald "Don" Lee Wood | 10/1/1948 | 2 | ||
| Marilyn Louise (Wood) Shipman | 6/1/1949 | 1 | ||
| Eugene "Gene" Allyn Wood | 2/23/1949 | 2 | ||
| Nina Sue Wood | 12/11/1949 | 3 | ||
| Steven Paul Wood | 6/28/1952 | 0 | ||
| Kelley Wayne Wood | 11/20/1952 | 2 | ||
| Deborah Marie (Wood) Akers | 11/7/1953 | 0 | ||
| George Russell Wood | 12/21/1955 | 2 | ||
| Carl Douglas Wood | 9/27/1956 | 2 | ||
| Mark Howard Wood | 3/22/1956 | 2 | ||
| Mary Regina (Wood) Ingalls | 10/4/1958 | 2 | ||
| Barry Franklin Wood | 7/8/1959 | 2 | ||
| Thersea May Wood | 8/4/1962 | 0 | ||
| Thomas "Tom" Vincent Wood | 11/20/1967 | 2 | ||
| Kimberly "Kim" Christine (Wood) Washburn | 4/6/1969 | 1 |
